Dr Andrew Errity
I head the Department of Technology + Psychology, a vibrant department offering undergraduate programmes in disciplines such as Creative Computing, Interaction and User Experience Design, and Applied Psychology; and postgraduate programmes in Cyberpsychology and User Experience Design.
I teach and supervise students with a focus on software development and user experience design. My research interests include various aspects of human-computer interaction, particularly spoken language.
I teach and supervise students with a focus on software development and user experience design. My research interests include various aspects of human-computer interaction, particularly spoken language.
Publications
I have published three book chapters and nine academic papers.
Year | |
---|---|
A. Errity, “Human-Computer Interaction,” in An Introduction to Cyberpsychology, I. Connolly, M. Palmer, H. Barton, and G. Kirwan, Eds. Routledge, 2016. | 2016 |
A. Errity, B. Rooney, and C. Tunney, “Gaming,” in An Introduction to Cyberpsychology, I. Connolly, M. Palmer, H. Barton, and G. Kirwan, Eds. Routledge, 2016. | 2016 |
A. Errity and J. McKenna, “A comparison of linear and nonlinear dimensionality reduction methods applied to synthetic speech,” in Proc. of Interspeech 2009 – Eurospeech, Brighton, UK, September 2009, pp. 1095-1098. | 2009 |
A. Errity, J. McKenna, and B. Kirkpatrick, “Manifold learning-based feature transformation for phone classification,” in Advances in Nonlinear Speech Processing, International Conference on Non-Linear Speech Processing, NOLISP 2007, Paris, France, May 22-25, 2007, Revised Selected Papers, ser. Lecture Notes in Computer Science, M. Chetouani, A. Hussain, B. Gas, M. Milgram, and J.-L. Zarader, Eds., vol. 4885. Springer, 2007, pp. 132-141. | 2007 |
A. Errity, J. McKenna, and B. Kirkpatrick, “Dimensionality reduction methods applied to both magnitude and phase derived features,” in Proc. of Interspeech 2007 – Eurospeech, Antwerp, Belgium, August 2007, pp. 1957-1960. | 2007 |
Research
I have conducted academic research in areas including speech recognition/synthesis, machine learning and human-computer interaction. I have also consulted with a number of industry partners on research projects with practical real-world applications. These projects focused on software development, data visualisation and human-computer interaction.
Year | |
---|---|
Irish Software Association · User experience training needs | 2016 |
Kabzy · Data visualisation of vehicle fleet data | 2016 |
MyDealDoc · Data visualisation of consumer analytics data | 2016 |
UCD Insight + Flashpoint · Data visualisation of advertising analytics data | 2014 |
Profitero · Data visualisation of advertising eCommerce analytics data | 2014 |
Lectures
Year | |
---|---|
Royal College of Physicians of Ireland · Introduction to data visualisation | 2016 |
IBM Design Studio Dublin · Series of lectures on Human-Computer Interaction | 2016 |
UCD Quinn School of Business · Data visualisation overview | 2014 |