The calendar below highlights the events in our academic diary for 2023/24.
All academic-related dates are detailed below.
Date | Event |
---|---|
14 Sept 2023 | Autumn Exam Results issued online |
18 Sept | Start of Term 1 |
18 Sept | New 1st Year Student Induction Week |
20 Sept | Autumn Appeals Deadline @ 4.00 pm |
25 Sept | Classes commence for Year 1 Students |
25 Sept | Classes commence for Continuing Students (Years 2, 3 + 4) |
3 Oct | Publication of Autumn Appeal Results |
30 Oct | Bank Holiday |
31 Oct | Reading + Research Day (no classes) |
17 Nov | Autumn Conferring 2023 – RDS |
17 Nov | Reading + Research Day [no classes] |
25 Nov | CAO Open Day |
15 Dec | Classes finish for Christmas (End of Term 1) |
18 – 20 Dec | Christmas Exams |
20 Dec 2023 – 7 Jan 2024 | Christmas Holidays |
8 Jan 2024 | Classes recommence (Start of Term 2) |
26 Jan | January Exam Board Results issued online |
1 Feb | January Appeals Deadline @ 4.00 pm |
5 Feb | Bank Holiday |
12 Feb | Reading + Research Day (no classes) |
15 Feb | January Appeals Results Published |
8 Mar | Spring Conferring (TBC) |
TBC | CAO Open Day |
18 Mar | Bank Holiday |
22 Mar | Classes finish for Easter |
29 Mar | Good Friday |
1 Apr | Easter Monday |
8 Apr | Classes recommence |
26 Apr | End of Term 2 – End of Teaching |
29 Apr – 10 May | Summer 2024 Exam/Assessment Session |
23 May | Graduate Exhibition 2024 [TBC] |
10 Jun | Results Published for all online |
11 – 13 Jun | Script Viewing |
14 Jun | Summer Appeals Deadline @ 4.00 pm |
20 Jun | Final day for Academic Staff |
27 Jun | Appeals Results Published |
12 – 23 Aug | Autumn Repeat Exams |
Concluding Academic Year 2023/24
Date | Event |
21 – 25 Aug | Autumn Repeat Exam Session 2023 (see exam schedule link below) |