2017 Leaving Certificate Grading Changes
From 2017 onwards a new Leaving Certificate grading scale was introduced. This brought with it changes to the minimum entry requirements (matriculation) for our programmes and also to how applicants are scored for their leaving certificate results.
First, let’s look at the matriculation requirements:
Level | Prior to 2017 | Current |
---|---|---|
7 | 5 Ordinary Level D3 | 5 O6 / H7 |
8 | 2 Higher Level C3 + 4 Ordinary Level D3 | 2 H5 + 4 O6 / H7 |
The above are the general entry requirements that apply to all of our level 7 / level 8 programmes.
Our programmes also have subject specific requirements that must be met:
Code | Level | Minimum Subjects | English Requirement | Maths Requirement | Portfolio Requirement |
---|---|---|---|---|---|
DL821 | 8 | 2 H5 + 4 O6/H7 | H4 | No | |
DL822 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | F2/O6/H7 | No |
DL823 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | F2/O6/H7 | No |
DL825 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | O6/H7 | No |
DL826 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | Yes | |
DL827 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | Yes | |
DL828 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | Yes | |
DL829 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | Yes | |
DL830 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | Yes | |
DL831 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | Yes | |
DL832 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | Yes | |
DL833 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | Yes | |
DL834 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | Yes | |
DL836 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | O6/H7 | No |
DL837 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | No | |
DL838 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | O6/H7 | Yes |
DL839 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | O6/H7 | Yes |
DL840 | 8 | 2 H5 + 4 O6/H7 | O6/H7 | F2/O6/H7 | No |
DL841 | 8 | 2 H5 + 4 O6/H7 | H4 | No | |
DL701 | 7 | 5 O6 / H7 | O6/H7 | F2/O6/H7 | No |
Table showing the equivalent Pre 2017 minimum entry requirements follows:
CAO Code | Level | Portfolio | Minimum Subjects | Maths | English |
---|---|---|---|---|---|
DL821 | 8 | No | 2 HC3 + 4 OD3 | HC3 | |
DL822 | 8 | No | 2 HC3 + 4 OD3 | OD3 | OD3 |
DL823 | 8 | No | 2 HC3 + 4 OD3 | OD3 | OD3 |
DL825 | 8 | No | 2 HC3 + 4 OD3 | OD3 | OD3 |
DL826 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | |
DL827 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | |
DL828 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | |
DL829 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | |
DL830 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | |
DL831 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | |
DL832 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | |
DL833 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | |
DL834 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | |
DL836 | 8 | No | 2 HC3 + 4 OD3 | OD3 | OD3 |
DL837 | 8 | No | 2 HC3 + 4 OD3 | OD3 | |
DL838 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | OD3 |
DL839 | 8 | Yes | 2 HC3 + 4 OD3 | OD3 | OD3 |
DL840 | 8 | No | 2 HC3 + 4 OD3 | OD3 | OD3 |
DL841 | 8 | No | 2 HC3 + 4 OD3 | HC3 | |
DL701 | 7 | No | 5 OD3 | OD3 | OD3 |
Now let’s look at scoring:
New Common Points Scale for Entry to Higher Education from 2017.
The new scale will apply to all applicants applying to CAO on the basis of their Leaving Certificate examination results (1985 – present). If you sat the Leaving Certificate between 1985 and 2016, scores for grades will be adjusted to conform to the new scale. The points available under the new scale cannot be compared with the points awarded up to 2016.
The New Common Points Scale for Leaving Certificate from 2017 is as follows:
Higher Level Grade | Points | Ordinary Level Grade | Points |
---|---|---|---|
H1 | 100 | ||
H2 | 88 | ||
H3 | 77 | ||
H4 | 66 | ||
H5 | 56 | O1 | 56 |
H6 | 46 | O2 | 46 |
H7 | 37 | O3 | 37 |
H8 | 0 | O4 | 28 |
O5 | 20 | ||
O6 | 12 | ||
O7 | 0 | ||
O8 | 0 |
Maths Bonus Points
25 bonus points will continue to be awarded for Higher Level Mathematics for H6 grades and above. For example, if an applicant receives a H6 grade, an additional 25 points will be added to the 46 points already awarded for a H6 grade i.e. Higher Level Mathematics now carries a points score of 71 for this applicant.
Applicants presenting Leaving Certificate results 1992 to 2016:
1992 to 2016 LC Grade | New Points Awarded Higher Level | New Points Awarded Ordinary Level |
---|---|---|
A1 | 100 | 56 |
A2 | 88 | 46 |
B1 | 88 | 46 |
B2 | 77 | 37 |
B3 | 77 | 37 |
C1 | 66 | 28 |
C2 | 66 | 28 |
C3 | 56 | 20 |
D1 | 56 | 20 |
D2 | 46 | 12 |
D3 | 46 | 12 |
E | 33 | 0 |
F | 0 | 0 |
NG | 0 | 0 |
Applicants presenting Leaving Certificate results 1985 to 1991:
1985 to 1991 LC Grade | New Points Awarded Higher Level | New Points Awarded Ordinary Level |
---|---|---|
A | 100 | 56 |
B | 77 | 37 |
C | 66 | 28 |
D | 46 | 12 |
E | 33 | 0 |
F | 0 | 0 |
NG | 0 | 0 |
If you have any queries in relation to these changes feel free to contact us at admissions@iadt.ie.