IADT is part of the HEAR (Higher Education Access Route) national admissions scheme for school leavers from socio-economically disadvantaged backgrounds.
IADT is part of the HEAR (Higher Education Access Route) national admissions scheme which allocates reduced points places to eligible school leavers under 23 years old for school leavers from socio-economically disadvantaged backgrounds. Mature and QQI/FETAC students have different admissions routes.
HEAR/DARE Places per Course 2018
Course | Places | HEAR (Number of places) | Points 2017 | HEAR/DARE points (-10% max) |
---|---|---|---|---|
Applied Entrepreneurship | 45 | 2 | 200 | 180 |
Entrepreneurship & Management | 45 | 2 | 202 | 181 |
Arts Management | 40 | 2 | 220 | 198 |
EMCS | 40 | 2 | 300 | 270 |
New Media Studies | 40 | 2 | 303 | 273 |
3D Design, model making & digital art | 30 | 1 | *699 | 629 |
Art | 50 | 2 | *526 | 473 |
DSS Costume Design | 10 | 1 | *690 | 621 |
DSS Character Makeup | 10 | 1 | *890 | 801 |
DSS Production Design | 10 | 1 | *630 | 567 |
Viscom | 30 | 1 | *841 | 757 |
Animation | 30 | 1 | *1035 | 931.5 |
Creative Music Production | 35 | 1 | *900 | 810 |
Film + TV | 30 | 1 | *968 | 871 |
Photography | 30 | 1 | *609 | 548 |
Applied Psych | 65 | 3 | 382 | 344 |
Creative Computing | 50 | 2 | 270 | 243 |
Creative Media Tech | 50 | 2 | 205 | 185 |
*Allocation of Places for Portfolio Based Courses
600 points for portfolio. 600 points for Leaving Cert.
Eligibility criteria for all restricted entry courses consist of a combined result of portfolio score plus Leaving Cert or equivalent score. For the purpose of HEAR/DARE applications; students are eligible to receive a reduction in points based on their Leaving Cert Results only.