IADT is part of the HEAR (Higher Education Access Route) national admissions scheme which allocates reduced points places to eligible school leavers under 23 years old for school leavers from socio-economically disadvantaged backgrounds. Mature and QQI/FETAC students have different admissions routes.
IADT reserve 10% of places for HEAR and DARE students for each programme.
HEAR Places per Course 2023
Course Code | Course Title | HEAR Offers | Accepted via CAO |
DL701 | Business – Applied Entrepreneurship | 10 | 1 |
DL822 | Arts Management | 1 | 0 |
DL823 | Business Management | 3 | 1 |
DL825 | Applied Psychology | 2 | 2 |
DL826 | Graphic Design (Portfolio) | 0 | 0 |
DL827 | Art (Portfolio) | 6 | 5 |
DL832 | Animation (Portfolio) | 1 | 1 |
DL833 | Photography and Visual Media (Portfolio) | 1 | 0 |
DL836 | Creative Computing | 4 | 3 |
DL837 | New Media Studies | 3 | 1 |
DL838 | Creative Music Production (Portfolio/Audition) | 2 | 2 |
DL840 | Digital Marketing | 2 | 0 |
DL841 | English and Equality Studies | 2 | 2 |
DL843 | Film (Portfolio) | 1 | 1 |
DL844 | Television (Portfolio) | 0 | 0 |
DL845 | Design for Film (Portfolio) | 2 | 2 |
DL847 | 3D Animation (Portfolio) | 0 | 0 |
DL848 | Business and Digital Technology | 2 | 2 |
DL849 | English and Media Studies | 4 | 1 |
Allocation of Places for Portfolio Based Courses
600 points for portfolio. 600 points for Leaving Cert.
Eligibility criteria for all restricted entry courses consist of a combined result of portfolio score plus Leaving Cert or equivalent score. For the purpose of HEAR/DARE applications; students are eligible to receive a reduction in points based on their Leaving Cert Results only.